RENT TO OWN CONDO: WHY BUY A READY FOR OCCUPANCY!
10+1 REASONS WHY TO INVEST IN “READY FOR OCCUPANCY”
- WISE INVESTMENT- The value of its unit appreciates over time.
- ADVANTAGE OF PROPERTY OWNERSHIP- Ownership transfer is smooth and immediate.
- UNPARALLELED AFTER- SALES SERVICE-Our quality services are a testament of our long lasting devotion to excellence.
- HASSLE-FREE MAINTENANCE- Materials used are of high caliber, coupled with a prompt and excellent maintenance service.
- TOP-NOTCH AMENITIES- Whether it’s a pool, a park or a gym, each facility will please every owner’s interest.
- LUXURY OF COMFORT- Moving in to your new home has never been this easy.
- PRESTIGE LIVING- Our free interior design services let you decide how luxurious your unit can get.
- LIFESTYLE CONVENIENCE- ‘RFO’ units are located in Megaworld townships, so all your needs are within reach
- GUARANTEED SECURITY- Excellent service won’t be complete without the utmost security.
- CLEAN AND HEALTHY LIVING- Surrounded by lush greenery, the development recreates that fresh, ambient feel in an urban setting.
- PRIME LOCATIONS- Location really matters, so we’ve built our properties only in Metro Manila’s premiere spots.
WHAT’S IN IT FOR YOU
- Convenience
- Protection & Peace of Mind
- Added Value Services
- Ready For Occupancy (RFO) with Lease to Own Terms
- Free Interior Design Services
- Leasing and Resale
- Management Services
FREE INTERIOR DESIGN SERVICES
You will be given the free hand to personalize your future condo unit/s with the help of professional in-house stylists and interior designers. If you have an interior design in mind for your newly-bought RFO unit, we can make it happen. Rather, you may choose from the various designs that the group is offering: Zen, Contemporary, Victorian, Filipino, Industrial, and the newly introduced Balinese, Classic Chic, Modern Eclectic, among others.
EASTWOOD CITY
Eastwood City is a state-of-the-art residential, commercial, business and entertainment complex located at the heart of the metropolis. Launched in 1997, it is the Philippines’ first fully integrated township concept pioneered by Megaworld Corporation.
Throughout the years, Eastwood City has been synonymous to leisure and entertainment with over 4,000 commercial and retail establishments. A world-class tourist destination and the FIRST Accredited Tourism Entertainment Complex by the Department of Tourism, Eastwood City offers families, professionals and urbanites the finest choices in shopping, dining and recreation at its three lifestyle malls – Eastwood Mall, Eastwood Citywalk and Eastwood Cyber and Fashion Mall.
Known for its masterplanned development, Eastwood City is bursting with energy and excitement. At the same time, it is also famous for its quiet and leisurely spots for those romantic precious moments.

Updated and Available Units as of to date.
One Orchard Road – Palm Spring | ||||
Floor | Unit Code | Description | Area | Unit Price |
28 | E | Studio | 36.50 | 4,588,050.00 |
38 | C | 1-BR | 57.00 | 7,392,900.00 |
One Orchard Road – Royal Orchid | ||||
UNIT | Unit Code | Description | Area | Unit Price |
25 | F | Studio | 36.50 | 4,566,150.00 |
One Orchard Road – Tropical Mandarin | ||||
UNIT | TYPE / AREA | UNIT | FURNITURE | TOTAL |
6B | 1BR-57 SQM. | 7,096,500.00 | 677,600.00 | 7,774,100.00 |
9B | 1BR-54 SQM. | 5,919,800.00 | 1,000,000.00 | 6,919,800.00 |
Floor | Unit Code | Description | Area | Unit Price |
24 | N | Studio | 36.50 | 4,577,100.00 |
Notes: Prices, terms of payment and availability of units are subject to change without prior notice. | ||||
Megaworld Corporation reserves the right to correct any error that may appear on this pricelist. | ||||
The Reservation Fee or Initial Monthly Fee is non-refundable in case of cancellation. |
RENT TO OWN TERMS:
SAMPLE PAYMENT SCHEDULE | ||||
PROJECT NAME | ONE ORCHARD ROAD | |||
UNIT TYPE | STUDIO | |||
UNIT NUMBER | 25F | |||
UNIT SIZE | 36.5 | sqm | ||
UNIT PRICE | 4,566,150.00 | |||
LEASE TO OWN | 10-10(24)-80 | ||||
Percentage | No. of Months | TCP Breakdown | Payment/Month | |
Unit Price | – | – | 4,566,150.00 | – |
Down Payment | 10% | – | 456,615.00 | – |
Reservation Fee | – | – | 25,000.00 | 25,000.00 |
Net Down Payment | – | 1 | 431,615.00 | 431,615.00 |
Monthly Amortizations | 10% | 24 | 19,025.63 | 19,025.63 |
Balance | 80% | 1 | 3,652,920.00 | 3,652,920.00 |
Total Contract Price | 100% | 26 | 4,566,150.00 | 4,566,150.00 |
* Exclusive of Taxes & Fees | ||||
** Portion of the Taxes & Fees should be paid before MIC request | ||||
MONTH | DATE | AMOUNT | DESCRIPTION | |
0 | Jan-16 | 25,000.00 | Reservation Fee | |
1 | Jan-16 | 431,615.00 | Down Payment | |
2 | Feb-16 | 19,025.63 | 1st Monthly Amortization | |
3 | Mar-16 | 19,025.63 | 2nd Monthly Amortization | |
4 | Apr-16 | 19,025.63 | 3rd Monthly Amortization | |
5 | May-16 | 19,025.63 | 4th Monthly Amortization | |
6 | Jun-16 | 19,025.63 | 5th Monthly Amortization | |
7 | Jul-16 | 19,025.63 | 6th Monthly Amortization | |
8 | Aug-16 | 19,025.63 | 7th Monthly Amortization | |
9 | Sep-16 | 19,025.63 | 8th Monthly Amortization | |
10 | Oct-16 | 19,025.63 | 9th Monthly Amortization | |
11 | Nov-16 | 19,025.63 | 10th Monthly Amortization | |
12 | Dec-16 | 19,025.63 | 11th Monthly Amortization | |
13 | Jan-17 | 19,025.63 | 12th Monthly Amortization | |
14 | Feb-17 | 19,025.63 | 13th Monthly Amortization | |
15 | Mar-17 | 19,025.63 | 14th Monthly Amortization | |
16 | Apr-17 | 19,025.63 | 15th Monthly Amortization | |
17 | May-17 | 19,025.63 | 16th Monthly Amortization | |
18 | Jun-17 | 19,025.63 | 17th Monthly Amortization | |
19 | Jul-17 | 19,025.63 | 18th Monthly Amortization | |
20 | Aug-17 | 19,025.63 | 19th Monthly Amortization | |
21 | Sep-17 | 19,025.63 | 20th Monthly Amortization | |
22 | Oct-17 | 19,025.63 | 21st Monthly Amortization | |
23 | Nov-17 | 19,025.63 | 22nd Monthly Amortization | |
24 | Dec-17 | 19,025.63 | 23rd Monthly Amortization | |
25 | Jan-18 | 19,025.63 | 24th Monthly Amortization | |
26 | Feb-18 | 3,652,920.00 | Turn Over Balance | |
TOTAL | 4,566,150 |
This property is only available to the buyer who acts NOW. Stop reading and start calling 0917-504-9336
Why are you still reading this?..CALL NOW